Datasheet | PMDE0030 | PMDE0050 | PMDE0100 | PMDE0150 | PMDE0200 | PMDE0250 | PMDE0300 |
Bi-direction DC parameter |
|
DC voltage range | 0-850V |
Full load voltage range | 420-850V |
Max current | 72A | 120A | 240A | 360A | 480A | 600A | 720A |
Rated power | 30KW | 50KW | 100KW | 150KW | 200KW | 250KW | 300KW |
Max power | 33KW | 55KW | 110KW | 165KW | 220KW | 275KW | 330KW |
PV or Battery branches | 1 | 1 | 2 | 3 | 4 | 5 | 6 |
System parameter |
|
Maximum efficiency | 99% |
Isolation | NO |
Protection degree | IP20 |
Display | Touch screen |
Operation Temperature | - 30~+60℃ |
Cooling | Intelligent air cooling |
Relative humidity | 0-95% non-condensing |
Maximum altitude | 5000m(derated above 3000m) |
Protection function |
|
Overcurrent protection on both sides | yes |
short-circuit protection on both sides | yes |
Overvoltage and undervoltage protection | yes |
Module Overtemperature Protection | yes |
DC switch | yes |
Lightning protection | yes |
General Information |
|
Dimension(W/D/H) | 600×720× 1350mm | 600×720× 2050mm |
Weight | 250Kg | 250Kg | 300Kg | 350Kg | 400Kg | 450Kg | 500Kg |